WHAT WE OFFER:
HOW IT WORKS?
FSDP offers several membership packages which include various services from FSDP. Please complete the form below to join our membership
Membership Status | Annual Membership Fee (R)(USD) | Access to Annual FSDP Conference and Commission discussions | Access to FSDP database | Access to Strategic and Technical advice | Access to the FSDP network | Branding on FSDP | Membership input FSDP conference content | Access to information of the Sport Admin /Management Courses | Online Community Membership |
Emerging SDP NGO’s members (Not yet registered as NPO) | R150 ($15) | x | x | x | x | ||||
SDP NGO’s members (Registered NPO’s) | R100 ($10) | x | x | x | x | ||||
Student Members | Free | x | x | x | |||||
Academic Members | R350 ($30) | x | x | x | |||||
Individual Members | R500 ($50) | x | x | x | |||||
Corporate Membership | R10 000 ($650) | x | x | x | x | x | x | x | |
Affiliate Partners | R5 000 ($350) | x | x | x | x | x | x | ||
Core Conference Partners | R15 000 ($950) | x | x | x | x | x | x | x |
Please ensure you make the correct payment for your membership option, kindly forward proof of payment to